Categories
- Apple (Ipod) and Accessories
- Camera
- Gaming
- Ipod touch 3rd gen
- Mobile Accessories
- Phones
- Spareparts
- Tablet PC
Latest Products
Tag Cloud
Yahoo Messenger
CS 1
CS 2
CS 3
Payment
BCA 7540.5287.00 a.n Herman Tanujaya
Mandiri 118-000-662-8258 a.n Herman TanujayaOur Social Network
Blackberry 9780 BLACK (grs BLESS 2 tahun) + free micro SD 4GB
Click to enlarge
|
|
Description
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 109 x 60 x 14 mm |
|---|---|---|
| Weight | 122 g | |
| Keyboard | QWERTY |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| - Touch-sensitive optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Card slot | microSD, up to 32GB, 2GB card included, buy memory |
|---|---|---|
| Internal | 256 MB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g, UMA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | OS | BlackBerry OS 6.0 |
|---|---|---|
| CPU | 624 MHz | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, White | |
|
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 528 h (2G) / Up to 408 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 6 h (3G) |
| Misc | SAR US | 1.41 W/kg (head) 0.82 W/kg (body) |
|---|---|---|
| SAR EU | 1.15 W/kg (head) 0.40 W/kg (body) | |
| Price group |
![]() |


